St. James (Sewickley) Varsity Cougars Schedule
Jump to the St. James (Sewickley) Varsity Cougars page
September 2024 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
October 2024 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
November 2024 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
January 2025 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 Section Game, 7:15 PM, JFK vs. St. James (Sew) @ John F. Kennedy | 6 | 7 | 8 | 9 | 10 Section Game, 7:45 PM, St. James (Sew) vs. South Hills Catholic @ St. James (Sewickley) | 11 Section Game, 4:00 PM, Carlow vs. St. James (Sew) @ Carlow College |
12 | 13 | 14 | 15 | 16 | 17 Section Game, 7:45 PM, St. James (Sew) vs. Carlow @ St. James (Sewickley) | 18 |
19 | 20 | 21 | 22 | 23 Section Game, 7:45 PM, OLF vs. St. James (Sew) @ Our Lady of Fatima | 24 Section Game, 7:45 PM, St. James (Sew) vs. St. Bede @ St. James (Sewickley) | 25 |
26 | 27 | 28 | 29 | 30 | 31 Section Game, 7:45 PM, St. James (Sew) vs. JFK @ St. James (Sewickley) | 1 |
March 2025 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
April 2025 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |