| 130 | A.J. Palumbo Center | Google map - 1302 Forbes Ave., Pittsburgh, Pa. 15282 | |
| 195 | All American Fieldhouse | Google map - 1 Racquet Lane, Monroeville, PA 15146 | Note that some GPS maps try to take you to a parking lot that doesn't connect. If you are coming up Business Route 22, take a right onto Murray Lane (between the Ford Dealership & the Dunham's store), you will then pass Convention Center on Right. Turn Right onto Mall Blvd (in front of Home Goods), then a left at traffic light onto Oxford Dr. Go about halfway up the hill and Turn Left into Racquet Club Apartments Lot, Right at Stop Sign, Left into AAF Lot. |
| 123 | All Saints | Google map - 19 Dewey St., Etna, Pa. 15223 | |
| 111 | Aquinas Academy | Google map - 2308 West Hardies Road, Gibsonia, PA 15044 | |
| 9 | Archangel Gabriel | Google map - 5720 Steubenville Pike, McKees Rocks PA 15136-1311 | This is the school gym. The gym is in Herman Hall. Located in Robinson Twp. |
| 71 | Avalon Elementary | Google map - 721 California Avenue, Pittsburgh, PA 15202 | Located in Bellevue |
| 19 | Ave Maria Academy | Google map - 134 Fort Couch Road, Pittsburgh, PA 15241 | This is the school gym and field. Located in Bethel Park. Formally St. Thomas More. |
| 169 | Avonworth High School | Google map - 304 Josephs Lane, Pittsburgh, PA 15237 | |
| 126 | Avonworth High School and Middle School | Google map - 304 Josephs Lane, Pittsburgh, PA. 15237 | |
| 164 | Baldwin High School | Google map - 4653 Clairton Blvd., Pittsburgh, PA 15236 | |
| 188 | Beaver Area High School | Google map - 1 Gypsy Glen Road, Beaver, PA | |
| 137 | Beaver Falls High School | Google map - 1701 Eighth Avenue, Beaver Falls, PA 15010 | |
| 170 | Bethel Park High School | Google map - 309 Church Road Bethel Park, PA 15102 | |
| 2 | Bishop Leonard/St. Mary-Mt. | Google map - 115 Bigham Street, Pittsburgh, PA 15211 | This is the school gym. Located in Mt. Washington |
| 88 | Bradford Woods Elementary | Google map - 41 Forest Road, Bradford Woods, PA 15015 | |
| 42 | Butler Catholic | Google map - 515 E Locust St., Butler, PA 16001 | This is the school gym. Located in Butler PA. |
| 34 | Canevin High School | Google map - 2700 Morange Ave., Pittsburgh, PA 15205 | Used by St. Philip. Located in Carnegie. |
| 198 | Canon-McMillan High School | Google map - 1 N Jefferson Ave, Canonsburg, Pennsylvania 15317 | |
| 134 | Canonsburg Armory | Google map - 16 W College St, Canonsburg, PA 15317 | |
| 43 | Cardinal Wright Reg. | Google map - 711 W. Commons St., Pittsburgh, PA 15212 | This is the school gym. Located on the North Side. |
| 4 | Carlow College | Google map - Terrace St., Pittsburgh, PA 15213 | Carlow College in Oakland on 5th Ave. The gym is on the campus. You get to it via Terrace St., which is off Robinson St. |
| 172 | Carlynton Junior-Senior High School | Google map - 435 Kings Highway, Carnegie, PA 15106 | |
| 104 | Carson Middle School | Google map - 200 Hillvue Land, Pittsburgh, Pa. 15237 | |
| 107 | Central Catholic High School | Google map - 4720 5th Ave, Pittsburgh, PA 15213 | |
| 128 | Central Elementary | Google map - 4100 Middle Road, Allison Park, Pa. 15101 | |
| 58 | Christ the Divine Teacher | Google map - 205 Brilliant Ave Aspinwall, Pennsylvania | This is the school gym. Located in Aspinwall. |
| 77 | Community College of Beaver | Google map - 1 Campus Dr., Monaca, PA 15061 | Located in Monaca. |
| 96 | Cubs Hall | Google map - 113 S. McKean St.; Butler, Pa. 16001 | |
| 50 | Divine Mercy Academy | Google map - 245 Azalea Dr., Monroeville, PA 15146 | This is the school gym. Located in Monroeville. |
| 109 | Dorseyville Middle School | Google map - 3732 Saxonburg Blvd, Pittsburgh, PA 15238 | |
| 51 | East Catholic | Google map - 2001 Ardmore Blvd, Forest Hills, PA 15221 | This is the school gym. Located in Forrest Hills. |
| 110 | Eden Christian Academy | Google map - 318 Nicholson Road, Sewickley, PA 15143 | |
| 116 | Eden Hall Upper Elementary School | Google map - 3900 Bakerstown Road, Gibsonia, Pa. 15044 | |
| 5 | Elizabeth Seton | Google map - 3121 Ashlyn St, Pittsburgh, PA, 15204-1705 | The gym is in O’Shea Hall behind the school. Located in the West End |
| 122 | Gallagher Hall | Google map - 1154 Chisslett St., Pittsburgh, Pa. 15206 | |
| 168 | Gateway Middle School | Google map - 4450 Old Wm Penn Hwy Monroeville, Pa 15146 | |
| 112 | Gilmary Center | Google map - 601 Flaugherty Run Road, Coraopolis, PA 15108 | |
| 131 | Glade Run Church | Google map - 1091 Pittsburgh Rd Valencia, PA 16059 | |
| 57 | Good Shepherd School | Google map - 1025 Braddock Ave, Braddock, PA 15104 | This is the school gym. Located in Braddock. |
| 61 | Grandview Elementary School | Google map - 101 E 9th Ave, Tarentum, PA 15084 | Located at E. 9th Ave. and Ross St.. |
| 165 | Greensburg Central Catholic | Google map - 911 Armory Drive, Greensburg, PA 15601 | |
| 26 | Guardian Angel Academy | Google map - 310 Mansfield Ave., Pittsburgh, PA, 15220 | This is the school gym. Located in Greentree. |
| 74 | Hampton Central Elementary | Google map - 4100 Middle Rd., Allison Oark, PA 15101 | Located in Allison park |
| 105 | Hampton Community Center | Google map - 3101 McCully Road; Allison Park, Pa. | |
| 73 | Hampton Middle School | Google map - 4599 School Dr., Allison Park, PA 15101 | Located in Allison park |
| 113 | Hampton Township Mid School | Google map - 4589 School Dr., Allison Park, Pa. 15101 | |
| 139 | Harrison Gym | Google map - 129 Windvale Dr.; Pittsburgh, Pa. 15236 | |
| 30 | Hillcrest Christian Academy | Google map - 2500 Bethel Church Road, Bethel Park, PA 15102 | This is the school gym. |
| 177 | Holiday Park Elementary | Google map - 313 Holiday Park Drive, Pittsburgh PA 15239. | |
| 15 | Holy Child | Google map - 220 Station Street, Bridgeville, PA 15017 | This is the school gym. Located in Bridgeville, PA. |
| 38 | Holy Cross | Google map - 307 Siebert Rd., Pittsburgh, PA 15237 | This is the school gym. Located in North Hills. |
| 83 | Holy Redeemer | Google map - 311 Lawrence Avenue, Ellwood City, PA 16117 | Located in Ellwood City. |
| 60 | Holy Rosary School | Google map - 7120 Kelly St. Pittsburgh., Pa. 15221 | This is the school gym. Located in the East End. |
| 69 | Holy Spirit Lyceum | Google map - 108 North Ave., Millvale, PA 15209 | Located in Millvale |
| 7 | Hough Building | Google map - 2801 Custer Ave. Pittsburgh PA 15227 | Across from St. Wendelin church. The building was originally associated with St. Wendelin School and then Bishop McDowell School. Located in Carrick. |
| 1 | John F. Kennedy | Google map - 119 W. Chestnut Street, Washington, PA 15301 | This is the school gym. Located in Washington, PA. |
| 179 | Keystone Oaks High School | Google map - 1000 Kelton Avenue, Pittsburgh, PA | |
| 108 | La Roche College/Kettler Hall | Google map - 9000 Babcock Boulevard, Pittsburgh PA 15237 | |
| 133 | La Roche/Kerr Fitness Center | Google map - 9000 Babcock Blvd., Pittsburgh, Pa. 15237 | |
| 54 | Magee Recreation Center | Google map - 745 Greenfield Ave, Pittsburgh, PA 15217 | Located in Greenfield |
| 184 | Mars High School | Google map - 520 Pa-228, Mars, Pa 16046 | |
| 72 | Mars Middle School | Google map - 1775 Three Degree Road Mars, PA 16046 | Rt. 228 between Rt. 8 and I79 |
| 192 | Mary of Nazareth | Google map - 1640 Fawcett Ave White Oak, PA 15131 | |
| 95 | McKeesport Housing Authority Gym | Google map - 2901 Brownlee Ave., McKeesport, Pa 15132 | |
| 193 | Mon Valley YMCA | Google map - 101 Taylor Run Rd, Monongahela, PA 15063 | |
| 35 | Monessen Civic Center | Google map - 861 Donner Ave. Monessen, PA 15062 | Located in Donora |
| 49 | Mosside Middle School | Google map - 9000 Gateway Campus Blvd, Monroeville, PA 15146 | This is part of the Gateway Schools campus |
| 117 | Mt. Assisi | Google map - 934 Forrest St., Bellevue, Pa. 15202 | |
| 115 | Mt. Assisi Convent | Google map - 934 Forest Ave Bellevue, PA 15202 | |
| 76 | Mt. Gallitzin Academy | Google map - 1025 State St., Baden, PA 15005 | This is the school gym. Located in Baden. |
| 16 | Nativity | Google map - 5811 Curry Road, Pittsburgh, PA 15236 | There is confusion as to whether the school is on Curry Rd. or Brownsville Rd. If you get lost, ask for directions to Daniel's Hardware. The school is right next to it. Located in South Park Township. |
| 10 | Neil Armstrong Middle School | Google map - 5800 Murray Avenue, Bethel Park, PA 15102 | Located in Bethel Park |
| 196 | North Allegheny Carson Middle School | Google map - 200 Hillvue Ln, Pittsburgh, PA 15237 | |
| 171 | North Allegheny Intermediate High School | Google map - 350 Cumberland Rd, Pittsburgh, PA 15237 | |
| 97 | North Allegheny Intermediate School | Google map - 350 Cumberland Road, Pittsburgh, PA 15237 | |
| 70 | North Allegheny Senior High School | Google map - 10375 Perry Hwy, Wexford, PA 15090 | Located in Wexford |
| 93 | North Catholic Gym | Google map - 1400 Troy Road; Pittsburgh, Pa. 15212 | |
| 138 | North Catholic High School | Google map - 1617 Route 228, Cranberry Township, PA 16066 | North Catholic High School is a private Catholic high school located in Cranberry Township, Butler County, Pennsylvania. The school's mascot is the Trojan and its colors are scarlet and gold. |
| 41 | Northside Catholic | Google map - 3830 Parviss St., Pittsburgh, PA 15212 | This is the school gym. Located on the North Side ( formerlySt. Cyril) |
| 87 | Oakland Catholic High School | Google map - 144 North Craig Street, Pittsburgh, PA 15213 | |
| 119 | Old North Catholic High School | Google map - 1400 Troy Road; Pittsburgh, Pa. 15212 | |
| 84 | OLSH High School | Google map - 1504 Woodcrest Avenue, Coraopolis, PA 15108 | Located in Coraopolis, Our Lady of the Sacred Heart High school |
| 78 | Our Lady of Fatima | Google map - 3005 Fatima Dr., Aliquippa, PA 15001 | This is the school gym. Located in Aliquippa. |
| 20 | Our Lady of Grace | Google map - 1734 Bower Hill Road, Pittsburgh, PA 15243 | This is the school gym. The gym is in Miller Pavillion |
| 29 | Pathfinder School | Google map - 50 Donati Rd, Bethel Park, PA 15102 | Located in Bethel Park |
| 178 | Peters Township High School | Google map - 264 East McMurray Rd., McMurray, PA | |
| 106 | Pine Richland Middle School | Google map - 100 Logan Rd. Gibsonia, Pa. 15044 | |
| 129 | Pine Richland Youth Center | Google map - 5554 Community Center Road, Gibsonia, Pa. 15044 | |
| 197 | Pittsburgh Sports Complex | Google map - 307 Coxcomb Hill Rd, New Kensington, PA | |
| 52 | Pivic Elementary | Google map - 151 School Road, Pittsburgh, PA 15239 | Located in Plum. |
| 194 | Pro Sports Monroeville | Google map - 855 Macbeth Drive, Monroeville, PA 15146 | |
| 40 | Providence Heights Alpha | Google map - 9000 Babcock Boulevard, Pittsburgh, PA 15237 | Kettler Hall |
| 120 | Quigley Catholic | Google map - 200 Quigley Drive., Baden, Pa. 15005 | |
| 124 | Regency Park Elementary School | Google map - 606 Millers Lane, Pittsburgh, PA 15239 | |
| 31 | Resurrection Church | Google map - 1100 Creedmoor Ave, Pittsburgh, PA 15226 | Used by St. Bernard. Located in Brookline |
| 132 | Ringgold Middle School | Google map - 2 Ram Drive Monongahela, PA 15063 | |
| 64 | Riverview High School | Google map - 100 Hulton Road, Oakmont, PA 15139 | Located in Oakmont. |
| 167 | Ross Elementary | Google map - 90 Houston Road, Pittsburgh, PA 15237-3699 | |
| 47 | Sacred Heart Parish - Msgr. Keane Activities Building | Google map - 6225 Alder St, Pittsburgh, PA 15206 | |
| 32 | Saint Basil | Google map - 1805 Concordia Street, Pittsburgh, PA 15210 | Located in Carrick |
| 102 | Saint John of God School | Google map - Three Desiderio Way, McKees Rocks, PA 15136 | |
| 37 | Seelos Academy Ryan Center | Google map - 201 Church Road, Wexford, PA 15090 | |
| 85 | Serra Catholic High School | Google map - 200 Hershey Drive, McKeesport PA 15132 | |
| 94 | Seton LaSalle | Google map - 1000 McNeilly Road, Pittsburgh, Pa. 15226 | |
| 45 | Shady Side Academy Mid School | Google map - 500 Squaw Run Road, Pittsburgh, PA 15238 | |
| 46 | Shady Side Academy Senior School | Google map - 423 Fox Chapel Rd, Fox Chapel, PA 15238 | |
| 27 | SHCA Gym at St. Anne | Google map - 4040 Willow Ave., Pittsburgh, PA, 15234 | This is the gym used by South Hills Catholic Academy. It was formally the gym for St. Anne school. |
| 121 | South Park Elementary Center School | Google map - 2001 Eagle Pride Lane, South Park Township, PA 15129 | |
| 18 | South Park Middle School | Google map - South Park Middle School, 2500 Stewart Rd, South Park PA, 15129 | Located in South Park Twp. |
| 22 | Sr. Thea Bowman | Google map - 721 Rebecca Ave. Pittsburgh, PA 15221 | This is the school gym. Located in Wilkinsburg. |
| 36 | Ss. Simon and Jude | Google map - 1625 Greentree Rd, Scott Twp, PA 15220 | Located in Greentree |
| 86 | St. Angela | Google map - 1640 Fawcett Avenue, White Oak, PA 15131 | This is the school gym. Located in White Oak. |
| 59 | St. Bartholomew | Google map - 111 Erhardt Dr., Pittsburgh, PA 15235 | This is the school gym. Located in Penn Hills. |
| 48 | St. Bede | Google map - 6920 Edgerton Avenue, Pittsburgh, PA 15208 | This is the school gym. Located in Squirrel Hill. |
| 39 | St. Bonaventure | Google map - 2001 Mt. Royal Blvd., Glenshaw, PA 15116 | This is the school gym. Located in Shaler. |
| 24 | St. Elizabeth Gym | Google map - 1 Grove Pl, Pittsburgh, PA 15236 | Located in Pleasent Hills. |
| 28 | St. Francis Academy | Google map - 3603 McRoberts Road, Pittsburgh, PA 15234 | Used by St. Gabriel Girls, this is the Sisters of St. Francis of the Providence of God facility - the old St. Francis High School. |
| 81 | St. Gregory | Google map - 115 Pine St, Zelienople, PA 16063 | This is the school gym. Located in Zelienople. |
| 79 | St. James (Sewickley) | Google map - 201 Broad St., Sewickley, PA 15143 | This is the school gym. Located in Sewickley. |
| 75 | St. John (Monaca) | Google map - 15 Street and Virginia Avenue Monaca, PA 15061 | This is the school gym. Located in Monaca. |
| 6 | St. John Bosco Academy | Google map - 3040 Pioneer Blvd., Pittsburgh, PA 15226 | The gym is called Madras Pavilion. |
| 56 | St. Joseph (Verona) | Google map - 825 Second St., Verona, PA 15147 | This is the school gym. Located in Verona. |
| 114 | St. Joseph High School | Google map - Montana & Pacific Sts.; Natrona Heights, Pa. 15065 | |
| 118 | St. Kilian | Google map - 7076 Franklin Road, Cranberry Twp., PA 16066 | Located near the intersection of 228 and Franklin Rd. The Google map does not appear to provide accurate information for this location, so follow the instructions listed above. |
| 33 | St. Louise de Marillac | Google map - 310 McMurrary Rd., Upper St. Clair, PA 15241 | This is the school gym. Located in Upper St. Clair |
| 21 | St. Malachy | Google map - 343 Forest Grove Road, Coraopolis, PA 15108-3797 | This is the school gym. |
| 3 | St. Maria Goretti | Google map - 321 Edmond Street, Pittsburgh, PA 15224 | Located in the heart of Bloomfield. Formally Immaculate Conception. |
| 23 | St. Mary of the Mount | Google map - 115 Bigham Street, Pittsburgh, PA 15211 | This is the school gym. |
| 99 | St. Mary's (Glenshaw) | Google map - 2510 Middle Road, Glenshaw, PA 15116 | This is St. Mary's new gym. All games will be played there now. |
| 62 | St. Marys Lyceum | Google map - 329 45th St., Pittsburgh, PA 15201 | Located in Lawrenceville. |
| 80 | St. Monica Academy | Google map - 609 10th St., Beaver Falls, PA 15010 |
This is the school gym. Located in Beaver Falls. Formerly Divine Mercy Academy . |
| 14 | St. Patrick | Google map - Canonsburg Armory, 16 West College St., Canonsburg, PA 15317 | |
| 125 | St. Paul Seminary | Google map - 2900 Noblestown Rd.,Crafton, PA 15205 | |
| 11 | St. Philip | Google map - 52 W Crafton Ave, Crafton, PA 15205 | This is the school gym. Located in Crafton. |
| 63 | St. Raphael | Google map - 1118 Chislett St, Pittsburgh, PA 15206 | This is the school gym. Located in Morningside. |
| 25 | St. Sylvester | Google map - 30 W. Willock Road, Pittsburgh, PA 15227 | This is the school gym. Located in Brentwood |
| 44 | St. Teresa (Perrysville) | Google map - 800 Avila Court, Pittsburgh, PA 15237 | This is the school gym. Located in Perrysville. |
| 8 | St. Therese (Munhall) | Google map - Saint Therese Court, Munhall, PA 15120 | This is the school gym. Located in Munhall. |
| 101 | St. Vitus | Google map - 915 S. Jefferson Street, New Castle, PA 16101 | |
| 82 | Sts. Peter and Paul | Google map - 370 East End Ave, Beaver, PA 15009 | This is the school gym. Located in Beaver. |
| 65 | Sunrise School | Google map - 550 Aura Dr., Monroeville, PA 15146 | Located in Monroeville. |
| 103 | Transfiguration School | Google map - 100 Mckrell Rd, Tarentum, PA 15084 | |
| 66 | Turtle Creek Rec Center | Google map - 501 Hunter St., Turtle Creek, PA 15145 | |
| 181 | Valley High School | Google map - 703 Stevenson Blvd, New Kensington, PA 15068 | |
| 68 | Velocity Sports | Google map - 1035 Executive Dr Gibsonia, PA 15044 | Located in Gibsonia |
| 183 | Vincentian High School | Google map - 8100 McKnight Road, Pgh., PA 15237 | |
| 53 | West Penn Recreation Center | Google map - 450 30th Street, Pittsburgh, PA, 15219 | Located in Heron Hill at the corner of 30th and Paulowna St. |
| 67 | West View Elementary | Google map - 47 Chalfonte Avenue, West View, PA 15229 | |
| 100 | Whitehall Elementary | Google map - 4900 Curry Road, Whitehall, PA 15236 | Used by St. Gabriel Boys. Gym located off of Curry Road. |
| 55 | Word Of God | Google map - 7436 Mcclure Ave., Swissvale, PA 15218 | This is the school gym. Located in Greenfield. |