St. Therese (Munhall) Varsity Schedule
Jump to the St. Therese (Munhall) Varsity page
September 2024 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
October 2024 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
November 2024 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Section Game, 2:15 PM, St. Louise vs. St. Therese @ St. Louise de Marillac | 2 Section Game, 7:45 PM, St. Therese vs. Guardian Angel @ St. Therese (Munhall) | 3 | 4 | 5 | 6 | 7 |
8 | 9 Section Game, 7:45 PM, St. Therese vs. Ave Maria @ St. Therese (Munhall) | 10 | 11 | 12 | 13 | 14 Section Game, 7:00 PM, South Hills Catholic vs. St. Therese @ SHCA Gym at St. Anne |
15 | 16 Section Game, 7:45 PM, St. Therese vs. St. Bede @ St. Therese (Munhall) | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
January 2025 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
29 | 30 | 31 | 1 | 2 | 3 | 4 Section Game, 6:00 PM, Guardian Angel vs. St. Therese @ Canevin High School |
5 | 6 Section Game, 7:45 PM, St. Therese vs. Mother of Mercy @ St. Therese (Munhall) | 7 | 8 | 9 | 10 | 11 |
12 | 13 Section Game, 7:45 PM, St. Therese vs. South Hills Catholic @ St. Therese (Munhall) | 14 | 15 | 16 | 17 | 18 Section Game, 7:45 PM, Ave Maria vs. St. Therese @ Ave Maria Academy |
19 | 20 | 21 | 22 | 23 | 24 | 25 Section Game, 11:45 AM, St. Bede vs. St. Therese @ St. Bede |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
March 2025 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
April 2025 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |