St. Bede Varsity Blue B Schedule
Jump to the St. Bede Varsity Blue B page
September 2024 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 Section Game, 7:30 PM, St. Therese vs. St. Bede @ St. Therese (Munhall) | 5 | 6 | 7 |
8 | 9 | 10 | 11 Section Game, 8:00 PM, St. Bede vs. Divine Mercy @ St. Bede | 12 | 13 Section Game, 7:30 PM, CDTCA vs. St. Bede @ Christ the Divine Teacher | 14 |
15 | 16 | 17 | 18 Section Game, 7:30 PM, St. Bede vs. Guardian Angel @ St. Bede | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 Section Game, 7:30 PM, St. Bede vs. St. Bede @ St. Bede | 28 |
29 | 30 Section Game, 7:30 PM, Mary of Nazareth vs. St. Bede @ Mary of Nazareth | 1 | 2 | 3 | 4 | 5 |
October 2024 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
29 | 30 | 1 | 2 Section Game, 7:30 PM, St. Bede vs. St. Therese @ St. Bede | 3 | 4 Section Game, 7:30 PM, St. Bede vs. Holy Family @ St. Bede | 5 |
6 | 7 | 8 | 9 Section Game, 8:00 PM, St. Bede vs. Butler Catholic @ St. Bede | 10 | 11 | 12 |
13 | 14 Section Game, 7:30 PM, Blessed Trinity vs. St. Bede @ St. Mary's (Glenshaw) | 15 | 16 Section Game, 7:30 PM, St. Bede vs. Sacred Heart @ St. Bede | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
November 2024 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
January 2025 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
February 2025 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
March 2025 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
April 2025 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |